
A higher standard of urban living
Avgerinou 6, Ampelokipoi, Athens
Apartments
13
Storeys
7
Units
1 & 2 bed
From
€175,000
Brand-new 7-storey residential building located in the heart of Ampelokipoi, Athens. Designed for modern urban living, the project combines quality construction with contemporary architectural design.
Situated in the northern part of Athens and forming part of the city’s central municipality, Ampelokipoi lies just 4 km from the heart of the capital. Its strategic position makes it one of the most well-connected and accessible districts in Athens.
Ampelokipoi is a vibrant, cosmopolitan neighborhood known for its lively urban atmosphere — a dynamic blend of residential and commercial space with restaurants, universities, hospitals and legal institutions all within walking distance. With its prime central location and consistently high demand, it offers reliable long-term value for both homeowners and investors.

| Unit | Level | Bed | Bath | Interior m² | Balconies m² | Price |
|---|---|---|---|---|---|---|
| B0 | Basement–GF | 2 | 2 | 75 | 12 | €260,000 |
| A1 | 1st | 2 | 2 | 64 | 10 | €267,500 |
| B1 | 1st | 1 | 1 | 41 | 9 | €175,000 |
| A2 | 2nd | 2 | 2 | 64 | 10 | €283,550 |
| B2 | 2nd | 1 | 1 | 41 | 9 | €181,900 |
| A3 | 3rd | 2 | 2 | 64 | 10 | €288,900 |
| B3 | 3rd | 1 | 1 | 41 | 9 | €187,250 |
| A4 | 4th | 2 | 2 | 64 | 10 | €299,600 |
| B4 | 4th | 1 | 1 | 41 | 9 | €192,600 |
| A5 | 5th | 1 | 1 | 47 | 17 | €230,000 |
| B5 | 5th | 1 | 1 | 46 | 17 | €225,000 |
| A6 (Duplex) | 6th–7th | 1 | 1 | 68 | 35 | €363,800 |
| B6 (Duplex) | 6th–7th | 1 | 1 | 66 | 35 | €353,100 |
Phase 1 · 8 months
Phase 2 · 7 months
Phase 3 · 9 months
ZICA Ampelokipoi brochure
PDF · plans, specifications and pricing
Request availability, a private viewing or a video tour.